Overview:
The 2024 Peugeot 3008 offers various powertrain options including petrol, diesel, hybrid, and all-electric variants.
Engine:
For petrol engines, there is a 1.2L Pure tech engine that produces 130 horsepower, and a 1.6L Pure tech engine that produces 180 horsepower.
Dimension:
In terms of dimensions, the Peugeot 3008 is approximately 4,447 mm in length, 1,841 mm in width (excluding mirrors), and 1,624 mm in height. The boot space is around 520 liters, expandable to 1,482 liters with the rear seats folded down.
Feature:
Technological features include a panoramic 21-inch curved HD display, the PEUGEOT i-Cockpit with a compact steering wheel, advanced driver assistance systems, HD reversing camera with a wash system, PEUGEOT Open & Go (hands-free access), and 19″ Black Diamond Cut Alloy Wheels.
Mileage:
Performance for the petrol and hybrid models varies, with 0-60 mph times typically ranging from 8.2 to 13.6 seconds.
Specs:
Specification | Details |
---|---|
Powertrain Options | Petrol, Diesel, Hybrid, All-Electric |
Petrol Engines | 1.2L PureTech (130 HP), 1.6L PureTech (180 HP) |
Diesel Engine | 1.5L BlueHDi (130 HP) |
Hybrid Versions | Hybrid 136 e-DCS6 (136 HP), Hybrid 225 e-EAT8 (225 HP) |
All-Electric Version | E-3008 (210 HP) |
Electric Range | Up to 62 miles with a 10-minute charge (100 kW fast charger) |
CO2 Emissions | Hybrid: From 122 g/km, Electric: 0 g/km |
Fuel Consumption | Hybrid: Up to 52.5 MPG |
Dimensions | Length: 4,447 mm, Width: 1,841 mm (excluding mirrors), Height: 1,624 mm |
Boot Space | 520 liters, expandable to 1,482 liters |
Performance | 0-60 mph: 8.2 to 13.6 seconds (varies by model) |
Technology & Features | Panoramic 21-inch curved HD display |
Interior Features | Panoramic 21″ Curved HD Display, PEUGEOT i-Cockpit |
1 thought on “Latest Model Peugeot 3008 Price in Pakistan”